Find a forecast
Please choose your location from the nearest places to :
Suggested places
Use my current location
Recent places
Forecast days
- Today.Maximum daytime temperature:11degrees Celsius;Minimum nighttime temperature:-1degrees Celsius.Sunny.Sunrise: 07:03; Sunset: 19:06.UV: Moderate;Today11°-1°
Today.Maximum daytime temperature:11degrees Celsius;Minimum nighttime temperature:-1degrees Celsius.Sunny.Sunrise: 07:03; Sunset: 19:06.UV: Moderate;
11°-1°
Sunny.
Sunrise:
Sunset:
M
UV
- Sunday 19 March.Maximum daytime temperature:5degrees Celsius;Minimum nighttime temperature:-1degrees Celsius.Clear changing to overcast by late morning.Sunrise: 07:02; Sunset: 19:07.UV: Moderate;Sun 19 Mar5°-1°
Sunday 19 March.Maximum daytime temperature:5degrees Celsius;Minimum nighttime temperature:-1degrees Celsius.Clear changing to overcast by late morning.Sunrise: 07:02; Sunset: 19:07.UV: Moderate;
5°-1°
Clear changing to overcast by late morning.
Sunrise:
Sunset:
M
UV
- Monday 20 March.Maximum daytime temperature:11degrees Celsius;Minimum nighttime temperature:1degrees Celsius.Sunny.Sunrise: 07:00; Sunset: 19:08.UV: Moderate;Mon 20 Mar11°1°
Monday 20 March.Maximum daytime temperature:11degrees Celsius;Minimum nighttime temperature:1degrees Celsius.Sunny.Sunrise: 07:00; Sunset: 19:08.UV: Moderate;
11°1°
Sunny.
Sunrise:
Sunset:
M
UV
(Video) Historic winter storm creates life-threatening weather conditions l WNT - Tuesday 21 March.Maximum daytime temperature:15degrees Celsius;Minimum nighttime temperature:4degrees Celsius.Sunny changing to cloudy by nighttime.Sunrise: 06:58; Sunset: 19:09.UV: Moderate;Tue 21 Mar15°4°
Tuesday 21 March.Maximum daytime temperature:15degrees Celsius;Minimum nighttime temperature:4degrees Celsius.Sunny changing to cloudy by nighttime.Sunrise: 06:58; Sunset: 19:09.UV: Moderate;
15°4°
Sunny changing to cloudy by nighttime.
Sunrise:
Sunset:
M
UV
- Wednesday 22 March.Maximum daytime temperature:13degrees Celsius;Minimum nighttime temperature:7degrees Celsius.Cloudy.Sunrise: 06:57; Sunset: 19:10.UV: Moderate;Wed 22 Mar13°7°
Wednesday 22 March.Maximum daytime temperature:13degrees Celsius;Minimum nighttime temperature:7degrees Celsius.Cloudy.Sunrise: 06:57; Sunset: 19:10.UV: Moderate;
13°7°
Cloudy.
Sunrise:
Sunset:
M
UV
- Thursday 23 March.Maximum daytime temperature:15degrees Celsius;Minimum nighttime temperature:8degrees Celsius.Cloudy.Sunrise: 06:55; Sunset: 19:11.UV: Moderate;Thu 23 Mar15°8°
Thursday 23 March.Maximum daytime temperature:15degrees Celsius;Minimum nighttime temperature:8degrees Celsius.Cloudy.Sunrise: 06:55; Sunset: 19:11.UV: Moderate;
15°8°
Cloudy.
Sunrise:
Sunset:
M
UV
- Friday 24 March.Maximum daytime temperature:13degrees Celsius;Minimum nighttime temperature:7degrees Celsius.Cloudy.Sunrise: 06:53; Sunset: 19:12.UV: Low;Fri 24 Mar13°7°
Friday 24 March.Maximum daytime temperature:13degrees Celsius;Minimum nighttime temperature:7degrees Celsius.Cloudy.Sunrise: 06:53; Sunset: 19:12.UV: Low;
13°7°
(Video) Winter Storm Elliott brings brutal weather to parts of western New YorkCloudy.
Sunrise:
Sunset:
L
UV
Sevenday forecast for New York
Sunny.
Sunrise:
Sunset:
M
UV
Clear changing to overcast by late morning.
Sunrise:
Sunset:
M
UV
Sunny.
Sunrise:
Sunset:
M
UV
Sunny changing to cloudy by nighttime.
Sunrise:
Sunset:
M
UV
Cloudy.
Sunrise:
Sunset:
M
UV
Cloudy.
Sunrise:
Sunset:
M
UV
Cloudy.
Sunrise:
Sunset:
L
UV
Today (18 March 2023)
Time | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | |||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 5° | 5° | 6° | 7° | 8° | 9° | 10° | 10° | 10° | 9° | 8° | 8° | 7° | 6° | 5° |
Feels like temperature °CFeels like temperature in °C | 1° | 2° | 3° | 5° | 6° | 7° | 7° | 8° | 8° | 6° | 5° | 4° | 3° | 2° | 1° |
Wind direction and speedWind direction and speed inmph | NW10 | NW10 | NW9 | WNW9 | WNW8 | WNW8 | W9 | W10 | W11 | W12 | W13 | W14 | W13 | W12 | W12 |
Wind gust mphWind gust in mph | 20 | 20 | 20 | 20 | 19 | 19 | 21 | 22 | 24 | 25 | 26 | 27 | 25 | 24 | 23 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 63% | 59% | 54% | 49% | 44% | 39% | 37% | 35% | 33% | 33% | 33% | 33% | 34% | 36% | 38% |
UV | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - |
Sunday (19 March 2023)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 4° | 4° | 3° | 2° | 1° | 0° | 0° | -1° | -1° | 0° | 1° | 2° | 3° | 3° | 4° | 4° | 5° | 5° | 4° | 4° | 3° | 2° |
Feels like temperature °CFeels like temperature in °C | 0° | 0° | -1° | -3° | -4° | -5° | -6° | -6° | -6° | -5° | -4° | -3° | -2° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -2° |
Wind direction and speedWind direction and speed inmph | W12 | W13 | W14 | WNW14 | WNW14 | WNW14 | W13 | W12 | W11 | W12 | W13 | WNW14 | WNW14 | WNW15 | W15 | WNW15 | WNW15 | WNW15 | WNW14 | WNW12 | WNW11 | WNW7 |
Wind gust mphWind gust in mph | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 23 | 21 | 24 | 26 | 29 | 30 | 30 | 31 | 31 | 30 | 30 | 27 | 24 | 21 | 13 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 39% | 41% | 43% | 41% | 39% | 38% | 38% | 37% | 37% | 36% | 35% | 33% | 32% | 32% | 31% | 30% | 30% | 29% | 31% | 32% | 34% | 42% |
UV | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 1 | 1 | - | - | - |
Monday (20 March 2023)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 0° | -1° | -1° | 4° | 9° | 11° | 8° | 6° |
Feels like temperature °CFeels like temperature in °C | -3° | -4° | -4° | 1° | 6° | 8° | 5° | 3° |
Wind direction and speedWind direction and speed inmph | W6 | WSW5 | WSW6 | WSW8 | SW10 | WSW11 | WSW9 | SW8 |
Wind gust mphWind gust in mph | 10 | 9 | 11 | 17 | 23 | 24 | 17 | 15 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 51% | 55% | 54% | 38% | 29% | 26% | 38% | 47% |
UV | - | - | 1 | 5 | 5 | 1 | - | - |
Tuesday (21 March 2023)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 4° | 2° | 3° | 8° | 13° | 14° | 11° | 9° |
Feels like temperature °CFeels like temperature in °C | 1° | 0° | 1° | 7° | 11° | 12° | 9° | 8° |
Wind direction and speedWind direction and speed inmph | WSW7 | W5 | W4 | SW4 | WSW9 | WSW10 | WSW7 | WSW6 |
Wind gust mphWind gust in mph | 13 | 9 | 7 | 11 | 21 | 21 | 14 | 11 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 55% | 62% | 58% | 43% | 28% | 29% | 38% | 46% |
UV | - | - | 1 | 5 | 5 | 1 | - | - |
Wednesday (22 March 2023)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% |
TemperatureTemperature in °C | 7° | 5° | 5° | 9° | 12° | 12° | 10° | 9° |
Feels like temperature °CFeels like temperature in °C | 6° | 4° | 4° | 8° | 10° | 10° | 8° | 7° |
Wind direction and speedWind direction and speed inmph | W6 | W4 | SSW4 | S4 | S8 | S9 | SSW9 | SSW7 |
Wind gust mphWind gust in mph | 10 | 7 | 7 | 12 | 18 | 20 | 18 | 13 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 52% | 61% | 63% | 53% | 45% | 52% | 61% | 71% |
UV | - | - | 1 | 4 | 4 | 1 | - | - |
Thursday (23 March 2023)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
TemperatureTemperature in °C | 9° | 8° | 8° | 10° | 13° | 14° | 13° | 12° |
Feels like temperature °CFeels like temperature in °C | 7° | 7° | 6° | 9° | 11° | 12° | 10° | 10° |
Wind direction and speedWind direction and speed inmph | W6 | NNW6 | ESE7 | SSW9 | SE10 | SW10 | SW11 | SSE9 |
Wind gust mphWind gust in mph | 11 | 12 | 13 | 18 | 20 | 20 | 21 | 18 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 76% | 77% | 77% | 69% | 58% | 58% | 65% | 72% |
UV | - | - | 1 | 3 | 4 | 1 | - | - |
Friday (24 March 2023)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 |
---|---|---|---|---|---|---|
Weather symbol | ||||||
Chance of precipitation | 10% | 20% | 20% | 20% | 20% | 20% |
TemperatureTemperature in °C | 11° | 10° | 9° | 10° | 12° | 12° |
Feels like temperature °CFeels like temperature in °C | 9° | 8° | 7° | 8° | 10° | 10° |
Wind direction and speedWind direction and speed inmph | S8 | SSW8 | E9 | E9 | E8 | E8 |
Wind gust mphWind gust in mph | 15 | 16 | 17 | 18 | 18 | 17 |
VisibilityVisibility | VG | G | G | VG | VG | M |
Humidity | 76% | 78% | 79% | 71% | 62% | 70% |
UV | - | - | 1 | 2 | 2 | 1 |
Chance of precipitation represents how likely it is that rain (or other types of precipitation, such as sleet, snow, hail and drizzle) will fall from the sky at a certain time.
This number shows the air temperature for the time period. You can see the temperature in Celsius or Fahrenheit by using the dropdown menu.
Feels like temperature considers other factors, such as wind speed and humidity. This gives you a better idea of how the temperature will actually feel at the time.
Wind gust shows the highest wind speed that you should encounter at that time, as winds peak and lull.
Strong winds are shown in bold for speeds of 29 mph or more.
The arrow shows the direction the wind is blowing. The letters show the direction the wind is blowing from (on a standard 16-point compass).
The number represents the average wind speed expected at that time.
The arrow shows the direction of the wind (up is north). The blue behind the arrow represents the sea, and green is the land. If the arrow points from green to blue, the wind will be blowing from land to sea (‘offshore’). The number is the average wind speed.
Beware of offshore winds if you are using inflatables, paddle boards or kayaks, because these winds can blow you out to sea. Read more about how wind will affect you at the beach.
Visibility measures the distance at which an object can be clearly seen.
VP (Very Poor) | Less than 1 km |
P (Poor) | 1.1 km to 4 km |
M (Moderate) | 4.1 km to 10 km |
G (Good) | 10.1 km to 20 km |
VG (Very Good) | 20.1 km to 40 km |
E (Excellent) | Greater than 40 km |
Humidity is the amount of water vapor in the air. If there is a lot of water vapour, the humidity will be high. The higher the percentage of humidity, the wetter it will feel outside.
UV exposure index and the protection required to help keep you safe:
-No risk of UV - It’s safe to stay outside.1-2Low - You can safely stay outside. Consider sunscreen in direct sunlight.3-5Moderate - Take care during midday hours and do not spend too much time in the sun unprotected. Sunscreen advised.6-7High - Seek shade during midday hours, cover up and wear sunscreen.8-10Very high - Spend time in the shade between 11am and 3pm. Shirt, sunscreen and hat are essential.11Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential.
This is the average height of the waves, 1-2 miles out to sea. The height of the waves can vary. The individual waves out to sea or at the beach can be higher than this number. If you are close to the water, keep an eye on the waves to stop you or your belongings being swept away.
Read more about calculating the expected height of the waves at the beach.
This is the average number of seconds between one wave and the next, 1-2 miles out to sea. A long wave period (more than 10 seconds) means the waves at the beach may be more powerful. Lifeguards can give you advice on waves if you’re planning to go into the water.
Read more about the period of waves.
The arrow shows the average direction that the waves are going 1-2 miles out to sea. It indicates how sheltered the beach will be from these waves. If the arrow points towards land, most of the waves’ power will reach the beach. If the arrow is parallel or pointing away from land, the height of the waves on the beach is likely to be lower than the height of waves offshore.
Lifeguards can give you advice on waves if you’re planning to go into the water.
Updated:
Updated:
Forecast table explainedi
i
Beach forecast explainedi
i
Last 24 hours
Monthly averages
Daily max (°C)
Daily max (°C)
Rainfall (mm)
Rainfall (mm)
Daily sunshine (hrs)
Daily sunshine (hrs)
Relative humidity (%)
Relative humidity (%)
Snowfall (days)
Snowfall (days)
Wind speed (mph)
Wind speed (mph)
weather map
Forecast
Forecast for HH:mm, EEE
Updated HH:mm (ZZZZ) on EEE dd MMM yyyy
Loading map…
Nearest forecasts
- New York/La Guardia7.0miles
- Newark8.2miles
- Teterboro10.0miles
- Orange12.0miles
- New York Jfk Airport12.6miles
- Morristown Municipal22.3miles
- White Plains26.0miles
- Westchester County29.4miles
- Ogdensburg39.6miles
- Princeton41.8miles
View all locations in United States of America
More from the Met Office
- CLIMATE CHANGECauses of climate changeExplore
- LEARN ABOUTWhy is the sky blue?Explore
- WARNINGS AND ADVICEWhen is hay fever season in the UK?Explore
- LEARN ABOUTOur seasonsExplore
- LEARN ABOUT10 facts about springExplore
- WARNINGS AND ADVICEHow UV can affect your eyesExplore